KABLO FÝYAT LÝSTESÝ  
NYA(NV) NYY(YVV) TTR(FVV-N) NYCY(YVCY)
1        149.000    1X25        3.669.000    2X0,75           490.000    3X4/4       4.088.000   
1,5        190.000    1X35        4.697.000    2X1           571.000    3X6/6       5.235.000   
2,5        317.000    1X50        6.241.000    2X1,5           734.000    3X10/10       7.528.000   
4        483.000    1X70        8.547.000    2X2,5        1.081.000    3X16Ç/16     10.100.000   
6        713.000    1X95      12.340.000    3X0,75           615.000    3X25Ç/16     15.130.000   
10Ç     1.351.000    1X120      15.220.000    3X1           731.000    3X35Ç/16     18.656.000   
16Ç     1.984.000    1X150      18.699.000    3X1,5           970.000    3X50Ç/25     25.178.000   
25Ç     3.179.000    1x185      23.191.000    3X2,5        1.454.000    3X70Ç/35     34.603.000   
35Ç     4.302.000    1x240      30.258.000    4X0,75           747.000    3X95Ç/150     46.877.000   
50Ç     5.865.000    2x1,5          951.000    4X1           911.000    3X120Ç/70     59.700.000   
70Ç     8.251.000    2x2,5        1.196.000    4X1,5        1.225.000    3X150Ç/70     71.098.000   
95Ç   11.308.000    2x4        1.677.000    4X2,5        1.828.000    3X185Ç/95     90.131.000   
120Ç   14.164.000    2x6        2.188.000    4X4        2.815.000    3X240Ç/120    117.659.000   
2x10        3.257.000    4X6        4.930.000   
NYAF (NV-B) 3x1,5        1.156.000    4X10        9.426.000    XLPE 16 Kv
0,75        136.000    3x2,5        1.505.000    5X1        1.827.000    1X25Ç/16       9.061.000   
1        170.000    3x4        2.165.000    5X1,5        2.417.000    1X35Ç/16     10.423.000   
1,5        234.000    3x6        2.930.000    5X2,5        3.522.000    1X50Ç/16     12.138.000   
2,5        364.000    3x10        4.444.000    5X4        4.881.000    1X70Ç/16     14.676.000   
4        557.000    4x1,5        1.402.000    1X95Ç/16     18.947.000   
6        822.000    4x2,5        1.888.000    NYY KUMANDALAR 1X120Ç/16     22.160.000   
10     1.440.000    4x4        2.740.000    5X1,5        1.726.000    1X150Ç/25     26.732.000   
16     2.187.000    4x6        3.747.000    5X2,5        2.316.000    1X185Ç/25     31.412.000   
25     3.660.000    4x10        6.505.000    7X1,5        2.200.000    1X240Ç/25     38.971.000   
35     5.425.000    4x16        9.468.000    7X2,5        3.031.000   
50     7.971.000    3x16/10        8.601.000    10X1,5        3.508.000    XLPE 36 Kv
75   10.852.000    3x25/16      12.857.000    10X2,5        4.754.000    1X35Ç/16     13.701.000   
95   14.137.000    3x35/16      16.144.000    12X1,5        4.002.000    1X50Ç/16     15.731.000   
3x50/25      22.190.000    12X2,5        5.440.000    1X70Ç/16     18.674.000   
NYM (NVV) 3x70/35      30.502.000    14X1,5        4.461.000    1X95Ç/16     22.865.000   
2x1,5        698.000    3x95/50      44.525.000    14X2,5        6.102.000    1X120Ç/16     26.095.000   
2x2,5        973.000    3x120/70      56.355.000    19X1,5        5.743.000    1X150Ç/25     31.081.000   
2x4     1.336.000    3x150/70      67.232.000    19X2,5        7.850.000    1X185Ç/25     35.582.000   
2x6     1.855.000    3x185/95      85.451.000    21X1,5        6.299.000    1X240Ç/25     43.409.000   
2x10     3.153.000    3x240/120    110.961.000    21X2,5        8.716.000   
3x1,5        898.000    24X1,5        7.108.000    XLPE 35 Kv
3x2,5     1.277.000    YVÞV(NYFGBY) 24X2,5        9.894.000    3X35Ç/16     57.208.000   
3x4     1.804.000    3x25/16      17.786.000    3X50Ç/16     64.139.000   
3x6     2.685.000    3x35/16      21.343.000    YVOV(YRY) 3X70Ç/16     75.252.000   
4x1,5     1.115.000    3x50/25      28.514.000    3X1,5        3.150.000    3X95Ç/16     90.378.000   
4x2,5     1.611.000    3x70/35      38.300.000    3X2,5        3.630.000    3X120Ç/16    102.128.000   
4x4     2.430.000    3x95/50      50.856.000    3X4        4.924.000    3X150Ç/25    116.516.000   
4x6     3.538.000    3x120/70      63.909.000    3X6        5.967.000    3X185Ç/25    133.811.000   
4x10     5.531.000    3x150/70      75.697.000    4X1,5        3.476.000    3X240Ç/25    163.554.000   
4x16     8.786.000    3x185/95      94.927.000    4X2,5        4.170.000   
5x1,5     1.483.000    3x240/120    122.156.000    4X4        5.655.000   
5x2,5     2.100.000    4x16      12.126.000    4X6        6.987.000   
5x4     3.164.000    4x25      18.973.000    4X10        9.533.000   
4x35      23.850.000